- Home
- Your District
- Projects
- Meter Installation & Service Lateral Replacement
Meter Installation & Service Lateral Replacement
Project Description
The project is designed to replace service laterals and meters within the District’s distribution system which were damaged in the 2018 Camp Fire. At completion, every destroyed property that had water service at the time of the fire will have a new service lateral, meter, and backflow prevention device. Services are made more resilient with backflow protection. Brass meters and concrete meter boxes will replace plastic meters and meter boxes.
Spending Plan
Phase I - 2019 to 2021
Installed service laterals only to keep pace with rebuild occupancy permits and camping permits
| Project Phase | Fiscal Year 2019 to 2020 | Fiscal Year 2020 to 2021 | Total |
|---|---|---|---|
| Design / Management | $604,858 | $604,859 | $1,209,717 |
| Construction | $1,313,659 | $3,805,815 | $5,119,474 |
| Total | $1,918,517 | $4,410,674 | $6,329,191 |
Phase II - 2021 to 2024
Installed meters, backflow devices, and service laterals
| Project Phase | Fiscal Year 2021 to 2023 | Fiscal Year 2022 to 2023 | Fiscal Year 2023 to 2024 | Total |
|---|---|---|---|---|
| Design / Management | $1,500,624 | $1,500,625 | $1,500,625 | $4,501,874 |
| Construction | $9,326,322 | $10,902,988 | $2,659,051 | $22,888,361 |
| Total | $10,826,946 | $12,403,613 | $ 4,159,676 | $27,390,235 |
Phase III - 2024 to 2025
Installed meters, backflow devices, and service laterals
| Project Phase | Fiscal Years 2020 to 2022 | Fiscal Year 2023 to 2024 | Fiscal Year 2024 to 2025 | Fiscal Year 2025 to 2026 | Total |
|---|---|---|---|---|---|
| Design / Management | N/A | $1,233,644 | $3,592,890 | $2,575,328 | $7,401,862 |
| Construction | N/A | $6,168,218 | $17,964,450 | $12,876,642 | $37,009,310 |
| Total | N/A | $7,401,862 | $21,557,340 | $ 15,451,970 | $44,411,172 |
Project Details
- Project Manager: Blaine Allen, District Engineer, and Water Works Engineering
- Funding Source: FEMA Disaster Recovery Funds / Insurance / CalOES, California State Water Resources Board (DWSRF), PID Operating Fund
- Project Status: Construction
Anticipated Project Timeline
- Concept Approval: Complete
- Planning: Complete
- Design: Complete
- Construction: Complete
- Completion: December 2025
Benefits to PID & Its Customers
- Replacement of the laterals will provide better flows, newer infrastructure, and longevity to the system. They also replace any contaminated laterals and meters due to the Camp Fire.